Index of /media/class/[FreeCourseSite.com] Udemy - Manage Finance Data with Python & Pandas Unique Masterclass/9. Financial Data - Essential Workflows (Risk, Return & Correlation)/


../
1. Intro.html                                      06-Oct-2022 16:02                 969
10. Risk & Return.html                             06-Oct-2022 16:02                 146
11. Financial Time Series - Covariance and Corr..> 06-Oct-2022 16:08            26977395
11. Financial Time Series - Covariance and Corr..> 06-Oct-2022 16:06                5000
12. Coding Exercise 12 (intro).mp4                 06-Oct-2022 16:08            18380264
12. Coding Exercise 12 (intro).vtt                 06-Oct-2022 16:05                2661
13. Coding Exercise 12 (Solution).mp4              06-Oct-2022 16:09            58666597
13. Coding Exercise 12 (Solution).vtt              06-Oct-2022 15:57                8098
2. Getting Ready (Installing required library).mp4 06-Oct-2022 16:07            22830093
2. Getting Ready (Installing required library).vtt 06-Oct-2022 15:57                2466
3. Importing Stock Price Data from Yahoo Financ..> 06-Oct-2022 16:09            75346801
3. Importing Stock Price Data from Yahoo Financ..> 06-Oct-2022 15:58                9018
4. Initial Inspection and Visualization.mp4        06-Oct-2022 16:09            44381039
4. Initial Inspection and Visualization.vtt        06-Oct-2022 16:09                5462
5. Normalizing Time Series to a Base Value (100..> 06-Oct-2022 16:09            46394735
5. Normalizing Time Series to a Base Value (100..> 06-Oct-2022 15:59                6912
6. The shift() method.mp4                          06-Oct-2022 16:06            37501557
6. The shift() method.vtt                          06-Oct-2022 16:06                7654
7. The methods diff() and pct_change().mp4         06-Oct-2022 16:07            42210639
7. The methods diff() and pct_change().vtt         06-Oct-2022 16:07                7575
8. Measuring Stock Performance with MEAN Return..> 06-Oct-2022 16:09            46061253
8. Measuring Stock Performance with MEAN Return..> 06-Oct-2022 15:58                9582
9. Financial Time Series - Return and Risk.mp4     06-Oct-2022 16:09            56268132
9. Financial Time Series - Return and Risk.vtt     06-Oct-2022 16:04                9009